![]() |
| Huawei Ascend P6 |
Huawei
Ascend P6
smartphone
with
4.70-inch
720x1280
display
powered by 1.5GHz processor
alongside 2GB RAM
and 8-megapixel rear camera.
Huawei Ascend P6 detailed specifications
| General | |
| Form factor | Touchscreen |
| Dimensions (mm) | 132.65 x 65.50 x 6.18 |
| Weight (g) | 120.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.5GHz quad-core |
| Processor make | Huawei Cortex A9 |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Software | |
| Operating System | Android 4.2.2 |
| Skin | Emotion UI |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 850, 900, 1700, 1900, 2100 |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Source: ndtv

No comments:
Post a Comment